I built this computer in January 2021. I’ve used it as my primary desktop since then. I wanted to be able to run many VMs and containers without stressing the system. I’ve yet to fully stress this system. For many, this is overkill. One of the other goals of this build was to see how large of a system I could build with a $4,000.00 budget. I wanted to exceed 128GB of RAM as well (because my friend Doug only has 128GB of RAM and I wanted bragging rights!). I also use this system to produce and record podcasts, including simultaneous recording and streaming in 1080p and editing and transcoding large video files. It performs all of these tasks extremely well.
You can check out the video of the segment we did on this build here:
Slides that go along with the above segment are here: Paul’s PC Build
Type | Item | Price |
---|---|---|
CPU | AMD Threadripper 3960X 3.8 GHz 24-Core Processor | $1492.00 @ Amazon |
CPU Cooler | Fractal Design Celsius S24 87.6 CFM Liquid CPU Cooler | $148.59 @ Amazon |
Motherboard | Asus Prime TRX40-Pro ATX sTRX4 Motherboard | Purchased For $405.00 |
Memory | G.Skill Trident Z RGB 256 GB (8 x 32 GB) DDR4-3600 CL18 Memory | $629.99 @ Amazon |
Storage | Samsung 970 Evo Plus 1 TB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive | $69.98 @ Amazon |
Video Card | Asus Turbo GeForce GTX 1080 Ti 11 GB Video Card | Purchased For $749.99 |
Case | Cooler Master MasterCase H500 ATX Mid Tower Case | $139.99 @ Amazon |
Power Supply | be quiet! Straight Power 11 1200 W 80+ Platinum Certified Fully Modular ATX Power Supply | $249.90 @ B&H |
Custom | Sonnet Allegro Pro USB 3.1 PCIe (USB3-PRO-4P10-E) | Purchased For $139.99 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $4025.43 | |
Generated by PCPartPicker 2023-05-26 14:16 EDT-0400 |